The files listed below are available for download. Please visit our General Information page for helpful tips on using this site, and read our Disclaimer and README files prior to downloading any file from this site. If further assistance is needed, please view these step by step instructions for a successful download.
File Name & Description | Size – Updated |
---|---|
Alcoholic Beverage Brand Annual Renewal Brands with an open renewal transaction, currently registered in Florida, which renew on or before June 30th.
NO — THE ADDRESSES IN THIS FILE ARE CORPORATE, NOT NEIGHBORHOOD | 1,350,398 – 10/09/2008 |
Alcoholic Beverages and Tobacco Daily Activity Daily license processing activity. | 32,532 – 10/09/2008 |
Alcoholic Beverages and Tobacco Licensees Active, inactive, escrow, temporary, and delinquent licensees (null & void records are not included in this download). | 26,352,427 – 10/09/2008 |
Alcoholic Beverages and Tobacco Licensees (Revoked) Beverage licensees with a current discipline status of “revoked.” | 486,996 – 10/09/2008 |
Cigarette & Tobacco Distributors, Importers, Exporters, and Manufacturers Licenses Active, temporary and delinquent licenses (null & void, revoked and transferred records are not included in this download). | 163,428 – 10/09/2008 |
Temporary Alcoholic Beverage Permits Active, temporary one, two or three day alcoholic beverage permits (null & void records are not included in this download). | 3,178,684 – 10/09/2008 |
Other Alcoholic Beverage Permits Active other alcoholic beverage permits (null & void, revoked and transferred records are not included in this download). | 234,481 – 08/18/2008 |
Passenger Carrier Licenses Active, escrow, temporary and delinquent passenger carrier licenses (null & void, revoked and transferred records are not included in this download). | 40,788 – 10/09/2008 |
Alcoholic Beverage Distributors, Importers, Exporters, and Manufacturers Licenses Active, escrow, temporary and delinquent licenses (null & void, revoked and transferred records are not included in this download). | 170,321 – 10/09/2008 |
Retail Alcoholic Beverage Licenses Active, escrow, temporary and delinquent licenses (null & void, revoked and transferred records are not included in this download). | 11,443,160 – 10/09/2008 |
Retail Alcoholic Beverage Pool Buying Groups Active and temporary registrations (null & void, revoked and transferred records are not included in this download). | 26,734 – 10/09/2008 |
Alcoholic Beverage Brands Active and delinquent registrations (null & void records are not included in this download). | 8,635,139 – 10/09/2008 |
Alcoholic Beverage Brand Registrants Active registrants (null & void records are not included in this download). | 392,607 – 10/09/2008 |
Stand Alone Retail Tobacco Product Dealer Permits Active and delinquent permits (null & void, revoked and transferred records are not included in this download). | 1,064,351 – 10/09/2008 |
Wine and Spirit Salespersons Licenses Active and delinquent licenses (null & void records are not included in this download). | 1,001,605 – 10/09/2008 |
Bottle Club Licenses Active, escrow, temporary and delinquent licenses (null & void, revoked and transferred records are not included in this download). | 5,743 – 10/09/2008 |
Retail Tobacco Product Dealer Permits Active, escrow, temporary and delinquent permits (null & void, revoked and transferred records are not included in this download). | 7,659,624 – 10/09/2008 |
Delinquent Invoice – Cash Only Retail alcohol licensees that must purchase alcoholic beverages on a cash only basis due to unpaid invoices. | 106,593 – 10/08/2008 |
Delinquent Invoice – No Sale Retail alcohol licensees who are not permitted to purchase alcoholic beverages. | 166,003 – 10/08/2008 |
Daily Deletions from Cash Only and No Sale List Retail alcohol licensees that have been released from the Cash Only or No Sale lists. | 67,635 – 10/09/2008 |
1940 North Monroe Street, Tallahassee FL 32399 :: Call.Center@dbpr.state.fl.us :: Customer Contact Center: 850.487.1395